Directory of services
| XRAY INVESTIGATION | VIEW | PRICE (SINGLE VIEW) |
|---|---|---|
| CHEST | PA/LORD/LAT/OBLIQUE | 450/- |
| ABDOMEN PLAIN | AP/STANDING | 450/- |
| KUB | FULL | 900/- |
| ADENOID NASOPHARYNX | LAT | 450/- |
| PNS | WATERS/CALDWELL | 450/- |
| PELVIS | PBH/LAT/FROGLEG | 450/- |
| SPINE CERVICAL | AP/LAT | 450/- |
| SPINE DORSAL | AP/LAT | 450/- |
| SPINE LUMBOSACRAL | AP/LAT | 450/- |
| KNEE | AP/LAT/SKYLINE | 450/- |
| SKULL | AP/LAT | 450/- |
| MASTOID | RIGHT/LEFT | 450/- |
| ELBOW | AP & LAT | 600/- |
| WRIST | AP & LAT | 600/- |
| ANKLE | AP & LAT | 600/- |
| HAND | AP& OBLIQUE | 600/- |
| FOOT | AP& OBLIQUE | 600/- |
| T.M.J OPEN & CLOSE MOUTH | RIGHT/LEFT | 900/- |
| XRAY PROCEDURES | Price |
|---|---|
| BARIUM SWALLOW | 3000/- |
| BARIUM MEAL (STO & DUOD). | 3000/- |
| BARIUM MEAL FT | 3000/- |
| BARIUM ENEMA | 4000/- |
| BARIUM G.I.TRACT | 5000/- |
| IVP | 5500/- |
| MCU (MALE) | 3500/- |
| MCU (FEMALE) | 5500/- |
| RGU | 3000/- |
| HSG | 4000/- |
SCANNOGRAM
| INVESTIGATION | PRICE(₹) |
|---|---|
| SCANNOGRAM ADULT | 3000 |
| SCANNOGRAM CHILD | 2000 |
CBCT
| SERVICES | PRICE(₹) |
|---|---|
| Full Mouth | 3500 |
| Mandible_lower arch | 2500 |
| Maxilla_upper arch | 2500 |
| one quadrant lower | 2000 |
| one quadrant upper | 2000 |
| TMJ double | 4000 |
| TMJ single | 2000 |
| Implant study | 500 |
| RC Endo_Root Canal Endodontics | 1000 |
OPG & CEPHALOGRAM
| SERVICES | PRICE(₹) |
|---|---|
| OPG | 650 |
| CEPHALOGRAM LATERAL | 650 |
MAMMOGRAPHY
| INVESTIGATION | PRICE(₹) |
|---|---|
| MAMMOGRAPHY | 3500 |
ULTRASOUND
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | INVESTIGATION | PRICE |
|---|---|---|---|---|---|---|
| 1 | admin | 15/11/2025 06:42 AM | admin | 15/11/2025 06:42 AM | Abd and Pel | 2500 |
| 2 | admin | 15/11/2025 06:42 AM | admin | 15/11/2025 06:42 AM | Abdomen Venous Doppler | 3000 |
| 3 | admin | 15/11/2025 06:42 AM | admin | 15/11/2025 06:42 AM | Ambiguous Genitalia | 2500 |
| 4 | admin | 15/11/2025 06:42 AM | admin | 15/11/2025 06:42 AM | Anomaly Scan 3D_4D | 4500 |
| 5 | admin | 15/11/2025 06:42 AM | admin | 15/11/2025 06:42 AM | Anterior Abdomen wall | 2500 |
| 6 | admin | 15/11/2025 06:42 AM | admin | 15/11/2025 06:42 AM | Applebaum Score | 1000 |
| 7 | admin | 15/11/2025 06:42 AM | admin | 15/11/2025 06:42 AM | AV Fistula Doppler | 4000 |
| 8 | admin | 15/11/2025 06:42 AM | admin | 15/11/2025 06:42 AM | Axillae_Both | 2800 |
| 9 | admin | 15/11/2025 06:42 AM | admin | 15/11/2025 06:42 AM | Breast with Axilla | 3000 |
| 10 | admin | 15/11/2025 06:42 AM | admin | 15/11/2025 06:42 AM | Breast_Male | 3000 |
| INVESTIGATION | PRICE |
FETAL MEDICINE
| SERVICES | PRICE(₹) |
|---|---|
| 2nd Opinion | 5500 |
| 3D 4D Anomaly Scan | 6000 |
| Anomaly Scan | 4500 |
| Early Anomaly Scan | 4000 |
| Early Pregnancy and dating | 2100 |
| Fetal 2D Echcardiography | 5000 |
| Fetal Growth | 3500 |
| Fetal Growth Doppler | 4500 |
| Fetal Neurosonography | 6000 |
| Nuchal scan | 3500 |
FNAC
| INVESTIGATION | PRICE(₹) |
|---|---|
| FNAC | 3500 |
E.C.G. & 2D ECHOCARDIOGRAPHY
| INVESTIGATION | PRICE(₹) |
|---|---|
| ECG | 450 |
| 2D ECHOCARDIOGRAPHY | 3000 |
E.E.G. & NCV
| INVESTIGATION | PRICE(₹) |
|---|---|
| E.E.G | 2500 |
| NCV - BOTH UPPER LIMB | 3000 |
| NCV - BOTH LOWER LIMB | 3000 |
PATHOLGY INVESTIGATION
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | SERVICES | PRICE(₹) |
|---|---|---|---|---|---|---|
| 1 | admin | 14/11/2025 09:45 AM | admin | 14/11/2025 09:45 AM | Alkaline phosphatase | 200 |
| 2 | admin | 14/11/2025 09:45 AM | admin | 14/11/2025 09:45 AM | Amylase | 450 |
| 3 | admin | 14/11/2025 09:45 AM | admin | 14/11/2025 09:45 AM | Australia Antigen | 550 |
| 4 | admin | 14/11/2025 09:45 AM | admin | 14/11/2025 09:45 AM | Bilirubin | 250 |
| 5 | admin | 14/11/2025 09:45 AM | admin | 14/11/2025 09:45 AM | Blood group | 150 |
| 6 | admin | 14/11/2025 09:45 AM | admin | 14/11/2025 09:45 AM | Bleeding time & Clotting time | 150 |
| 7 | admin | 14/11/2025 09:45 AM | admin | 14/11/2025 09:45 AM | Blood urea niteogen (BUN) | 200 |
| 8 | admin | 14/11/2025 09:45 AM | admin | 14/11/2025 09:45 AM | Bicarbonate | 750 |
| 9 | admin | 14/11/2025 09:45 AM | admin | 14/11/2025 09:45 AM | Calcium | 200 |
| 10 | admin | 14/11/2025 09:45 AM | admin | 14/11/2025 09:45 AM | CBC | 350 |
| SERVICES | PRICE(₹) |